Image Image Image Image Image Image Image Image Image Image
Scroll to top

Top

Nessun commento

I vincitori dell'11° "Gaon Chart Music Awards"?

I vincitori dell’11° “Gaon Chart Music Awards”?

| On 30, Gen 2022

Gli “11th Gaon Chart Music Awards” si sono svolti il ​​27 gennaio alle 17:00 KST, presentati da Doyoung degli NCT, Sieun delle STAYC e Jaejae!

In questo giorno, vari artisti hanno scelto di accettare i loro trofei da casa piuttosto che partecipare all’evento di persona. Altri artisti tra cui STAYC, NCT Dream, NCT 127, Red Velvet e altri hanno eseguito esibizioni dal vivo dei loro brani di successo del 2021.

▲ Artist of the Year (Digital)
December | Taeyeon, “What Do I Call You”
January | IU, “Celebrity”
February | SHINee, “Don’t Call Me”
March | IU, “Lilac”
April | Kang Daniel, “Antidote”
May | BTS, “Butter”
June | Brave Girls, “Chi Mat Ba Ram”
July | BTS, “Permission To Dance”
August | Red Velvet, “Queendom”
September | Coldplay x BTS, “My Universe”
October | IU, “Strawberry Moon”
November | TWICE, “Scientist”

▲ Artist of the Year (Physical Album)
Q1 | IZ*ONE, ‘One-Reeler/Act IV’
Q2 | NCT Dream, ‘Hot Sauce’
Q3 | BTS, ‘Butter’
Q4 | NCT 127, ‘Sticker’

▲ Social Hot Star of the Year | BTS
▲ Retail Album of the Year | BTS, ‘Butter’
▲ Rookie of the Year | Lee Mu Jin (Digital), Lee Chan Won (Phisical Album)
▲ World Rookie of the Year | ENHYPEN, aespa
▲ Music Steady Seller of the Year | BTS, “Dynamite”

▲ Top KIT Seller of the Year | NCT Dream, ‘Hot Sauce’
▲ Popular Singer of the Year | Standing Egg
▲ Discovery of the Year | STAYC, HOMIES
▲MUBEAT Global Choice Award | BTS, BLACKPINK’s Lisa

▲ Hot Performance of the Year | Oh My Girl, The Boyz
▲ World Hallyu Star | Stray Kids
▲ International Song of the Year | Justin Bieber feat. Daniel Caesar, Giveon, “Peaches”
▲ International Rising Star | The Kid LAROI
▲ Record Production of the Year | IU, ‘Lilac’
▲ Adult Contemporary Music of the Year | Lim Young Woong, “My Starry Love”

  Lascia un cuore per questo articolo 🙂

Lascia un commento

Questo sito usa Akismet per ridurre lo spam. Scopri come i tuoi dati vengono elaborati.